Product: MagnaValves – air type | Model No. |
---|---|
MagnaValve, – 20 lbs flow rate, (on/off) (110vac.) | 178-AC |
MagnaValve, – 20 lbs flow rate, (on/off) (24Vdc.) | 178-DC |
MagnaValve, – 100 lbs flow rate (on/off) (110Vac) | 179-AC |
MagnaValve, – 100 lbs flow rate (on/off) (24Vdc) | 179-DC |
MagnaValve, – 200 lbs flow rate (on/off) (110Vac) | 180-AC |
MagnaValve, – 200 lbs flow rate (on/off) (24Vdc) | 180-DC |
MagnaValve, – 300 lbs flow rate (on/off) (110Vac) | 190-AC |
MagnaValve, – 300 lbs flow rate (on/off) (24Vdc) | 190-DC |
MagnaValve, 0- 2 lbs flow rate, 0-10 Vdc output , 1″ (24Vdc) | 576-24 |
MagnaValve, 0- 10 lbs flow rate, 0-10 Vdc output , 1″ (24Vdc) | 577-24 |
MagnaValve, 0- 20 lbs flow rate, 0-10 Vdc output, 1 1/4″ (24Vdc) | 578-24 |
MagnaValve, 578-24-GT | 578-24 GT |
MagnaValve, 0- 20 lbs flow rate, 0-10 Vdc output, 1 1/4″ (24Vdc), RTS | 578-24 RTS |
MagnaValve, 0- 100 Lbs flow rate, 0-10 Vdc Output , 1 1/4″(24Vdc) | 579-24 |
MagnaValve, 0- 300 Lbs flow rate , 0-10 Vdc Output, 5% accuracy, 2″ (24Vdc) | 590-24 |
MagnaValve, 0- 30 lbs adjustable flow rate, (no internal flow rate sensor) 1 1/4″ | 278 |
MagnaValve, 0- 100 Lbs adjustable flow rate, (no internal flow rate sensor) 1 1/4″ | 279 |
MagnaValve, 0- 200 Lbs adjustable flow rate, (no internal flow rate sensor), 2″ | 280 |
MagnaValve, 0- 20 lbs flow rate, 0-5 Vdc output, 1 1/4″ Frequency Output | 378 |
MagnaValve, 0- 2 lbs flow rate, 0-5 Vdc output,1% Accuracy, 1″ See 1477C | 477 |
MagnaValve, 0- 20 lbs flow rate, 0-5 Vdc output, 1% Accuracy, 1 1/4″ See 1478C | 478 |
MagnaValve, 0- 100 Lbs flow rate, 0-5 Vdc output,1% Accuracy, 1 1/4″ | 479 |
MagnaValve, 0- 300 Lbs flow rate, 0-5 Vdc Output, 1% Accuracy, 2″ | 490 |
MagnaValve, 0- 20 lbs flow rate, 0-5 Vdc output, 1 1/4″ replaces 578C | 578 |
MagnaValve, 0- 100 Lbs flow rate, 0-5 Vdc Output , 1 1/4″ | 579 |
MagnaValve, 0- 200 Lbs flow rate , 0-5 Vdc Output, 5% accuracy, 2″ | 580 |
MagnaValve, 0- 300 Lbs flow rate , 0-5 Vdc Output, 5% accuracy, 2″ | 590 |
Product: MagnaValves – wheel type | Model No. |
---|---|
MagnaValve, 0-2000 Lbs flow rate, no internal flow sensor, 3.5″ high 24 Vdc | LP-24 |
MagnaValve, 0-1000 Lbs flow rate, no internal flow sensor, 2.5″ high 24 Vdc | VLP-24 |
Magnavalve, 0-1200 lbs flow rate, with internal sensor, 0-10 Vdc output | 500-24 |
MagnaValve, 0-2200 lbs flow rate, 100Hp Wheel, no internal flow sensor (see LP) | 100 |
MagnaValve, 0- 700 lbs flow rate, 25Hp Wheel,1% flow Accuracy voltage output | 250-P |
MagnaValve, 0- 700 lbs flow rate, 25Hp Wheel, 5% flow Accuracy voltage output | 250-N |
MagnaValve, 0-1200 lbs flow rate, 50Hp Wheel, 1% flow Accuracy voltage output | 500-P |
MagnaValve, 0-1200 lbs flow rate, 50Hp Wheel, 5% flow Accuracy voltage output | 500-N |
MagnaValve, WM | WM |
MagnaValve,0-2000 Lbs flow rate, 3.5″ high,0-120Vac adj flow (includes Variac) | LP-2000VAR |
MagnaValve, 0-2000 Lbs flow rate, no internal flow sensor, 3.5″ high | LP-2000 |
MagnaValve, 0-2000 Lbs flow rate, no internal flow sensor, 3.5″ high off/on version | LP-0/1 |
MagnaValve, 0-1000 Lbs flow rate, 2.5″ high 0-120Vac adj flow (includes Variac) | VLP-1000VAR |
MagnaValve, 0-1000 Lbs flow rate, no internal flow sensor, 2.5″ high | VLP-1000 |
MagnaValve, 0-1000 Lbs flow rate, no internal flow sensor, 2.5″ high off/on version | VLP-0/1 |
Product: Controls | Model No. |
---|---|
Controller, Motor Amperage, (24Vdc) | AC-24 |
Controller, Shot Flow Rate Lb./min or Kg/min (24Vdc) | FC-24 |
Controller, Motor Amperage, with .050 Ohm current shunt resistor | AC |
Controller, Shot Flow Rate Lb./min, with +/- 12Vdc excitation outputs | FC |
Controller, Manual, with set pot and internal transformer | MC |
Power Pak, Manual, order 48 Vac Transformer and external pot separate | 102 |
Product: Monitors | Model No. |
---|---|
Monitor, Media Flow, 10-bar display, 0-5Vdc input, w/high-low alarm output | MSD |
Monitor, Display, Dual Alarm, for 399 Series Sensors (frequency type)(See MSD) | 260-P |
Comments are closed.